The L’Austral was launched in 2011 and is a sister ship to Le Boreal, Le Lyrial and Le Soléal. With a capacity of 200 guests for polar voyages, she features 132 staterooms offering elegant design and state-of-the-art marine technology. The vessel boasts a convenient layout, aided by three passenger elevators. She offers a single seating dining room, al fresco dining, an outdoor heated pool, a modern lecture facility, a theatre, and a comfortable gathering area and library.

All prices are in AUD$. Prices are per person on a twin share basis.
Please call to check availability and to confirm the price at time of inquiry. Prices correct as at 28 Apr 2025.
Click on Cruise Itinerary name to view detailed voyage
| Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Superior Stateroom | Deluxe Stateroom | Prestige Deck 4 | Prestige Deck 5 | Prestige Deck 6 | Deluxe Suite | Prestuge Suite Deck 5 | Prestige Suite Deck 6 | Owner's Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beethoven's Icelandic Symphony | 6 Jun 2026 | 13 Jun 2026 | 8 | Reykjavik | $10,120 | $10,960 | $12,170 | $12,770 | $13,490 | Sold Out | $25,440 | $26,770 | $40,840 |
| Icelandic Mosaic | 13 Jun 2026 | 20 Jun 2026 | 8 | Reykjavik | $9,800 | $10,610 | $11,800 | $12,380 | $13,080 | Sold Out | $24,690 | $25,970 | $37,190 |
| Icelandic Mosaic | 20 Jun 2026 | 27 Jun 2026 | 8 | Reykjavik | $9,220 | $9,980 | $11,090 | $11,640 | $12,300 | Sold Out | $23,180 | $24,380 | $37,190 |
| Icelandic Nature and Traditions | 27 Jun 2026 | 6 Jul 2026 | 10 | Reykjavik | $11,850 | $12,850 | $14,260 | $14,970 | $15,810 | $22,030 | $29,800 | $31,360 | $47,810 |
| Icelandic Mosaic | 6 Jul 2026 | 13 Jul 2026 | 8 | Reykjavik | $8,630 | $9,350 | $10,390 | $10,900 | $11,510 | $16,030 | $21,670 | $22,790 | $37,190 |
| Icelandic Mosaic | 13 Jul 2026 | 20 Jul 2026 | 8 | Reykjavik | $9,220 | $9,980 | $11,090 | $11,640 | $12,300 | $17,140 | $23,180 | $24,380 | $37,190 |
| Expedition to the Edge of the Ice Sheet | 20 Jul 2026 | 2 Aug 2026 | 14 | Reykjavik / Paris | $17,870 | $19,220 | $21,160 | $22,140 | $23,310 | $31,850 | $42,540 | $44,680 | $63,250 |
| Baffin Bay Secrets | 2 Aug 2026 | 15 Aug 2026 | 14 | Paris | $23,000 | $24,650 | $27,020 | $28,190 | $29,610 | $40,010 | $53,020 | $55,610 | $83,170 |
| Expedition to the Thule Region | 15 Aug 2026 | 31 Aug 2026 | 17 | Paris | $27,420 | $29,450 | $32,340 | $33,800 | $35,540 | Sold Out | $64,240 | $67,440 | $95,160 |
| In the Heart of the Northwest Passage | 31 Aug 2026 | 19 Sep 2026 | 20 | Paris | $30,730 | $33,030 | $36,320 | $37,970 | $39,920 | $54,380 | $72,450 | $76,070 | $114,350 |
| Wilderness from Greenland to Canada | 19 Sep 2026 | 7 Oct 2026 | 19 | Paris / Halifax | $21,620 | $23,290 | $25,680 | $26,870 | $28,300 | $38,780 | $51,900 | $54,530 | $82,240 |
Book early for the best fares and availability. The fares are structured to reward guests who book early with the best possible fare and the privilege of being able to select their desired suite when the best inventory is available. Prices change depending on the occupancy of the ship which is why they are not displayed here. Please contact us for an accurate quote on your desired cabin. Prices are based on double-occupancy. Availability of all suite categories cannot be guaranteed. Fares for single guests are available upon request. Prices may be changed at anytime due to availability.
Sorry, no posts matched your criteria.

In addition to the common services provided in all suites and staterooms, the Superior Staterooms feature one king-sized bed or two single beds, a private bathroom with a shower and a window.

In addition to the common services provided in all suites and staterooms, the Deluxe Staterooms feature one king-sized bed or two single beds, a private bathroom with a shower, a private 4m2 balcony, a window, and a panoramic glazed swing door.

In addition to the common services provided in all suites and staterooms, the Prestige Staterooms feature one king-sized bed or two single beds, a private bathroom with a shower, a private 4m2 balcony, and a panoramic sliding bay window.

In addition to the common services provided in all suites and staterooms, the Deluxe Suites include priority boarding, a butler service and a fruit basket every day. Each Suite features one king-sized bed or two single beds, a private bathroom with a shower, an armchair and sofa, a private 5m2 balcony, and a panoramic sliding bay window.

In addition to the common services provided in all suites and staterooms, the Prestige Suites feature one king-sized bed or two single beds, two private bathrooms, a lounge with a convertible sofa, armchairs and TV, a private 8m2 balcony, and two panoramic sliding bay windows.

In addition to the common services provided in all suites and staterooms, the Owner’s Suite includes priority boarding, a private return transfer, a butler service, a fruit basket every day, and a complimentary one-hour spa treatment per person. This Suite features a bedroom with one king-sized bed or two single beds, a living / dining room with a sofa, armchair, TV and table, a bathroom with shower and bathtub, a private 9m2 balcony and two panoramic sliding bay windows.


Main lounge
Theatre
Wellness area
Exterior bar
Panoramic lounge
Gastronomic restaurant
Grill restaurant
Heated pool and sun-deck
Fitness centre
Library
Beauty Corner

Accommodation in suites and staterooms with en-suites
24-hour room service
Wifi access
All meals while on the cruise: continental breakfast, buffet breakfast, buffet lunch, afternoon tea, three-course dinner, late-evening snack
Open bar: wine, beer, cocktails, aperitifs, juices
Mini bar
Dyptique bath products
Excursions with expedition guides

Length: 142m
Width: 18m
Draft: 4.7m
Ice Class: 1C
Capacity: 200
Staff: 140
Year Built: 2010
Operator: Ponant