The Scenic Eclipse I was launched in 2018 she is a purpose built luxury ship designed with very high standards to explore the Polar regions. She is Polar Class 6-rated, the Discovery Yachts feature a strengthened hull, forward bow thrusters, and a cutting-edge electronic Azipod propulsion system for comfortable and secure navigation. She also has customised stabilisers which are 50% larger than many other ships, ensuring greater stability on the open sea.
Scenic Eclpise I has a GPS Dynamic Positioning system, which allows her to maintain location without dropping anchor onto sensitive seabeds. Scenic Eclipse I also operates an Advanced Wastewater Treatment system and highly effective engines to reduce emissions, noise, and vibrations, safeguarding the pristine environments we visit.




Prices in AUD$ – per person twin share
Verandah, Deluxe Verandah, Grand Deluxe Verandah and Spa Suites prices vary according to deck – please call to check availability, deck and price.
Click on Cruise itinerary name below to view detailed description of your Arctic Cruise
| Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Offer | Verandah Suite | Deluxe Verandah Suite | Grand Deluxe Verandah Suite | Spa Suite | Panorama Suite | Grand Panorama Suite | Owners Penthouse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whiskey, Fire and Ice - Scotland to Iceland | 3 Jun 2026 | 14 Jun 2026 | 12 | Edinburgh / Reykjavik | Full Fare | $23,030 | $24,240 | $25,395 | $31,665 | $52,400 | $56,800 | $63,400 |
| Early Bird | $21,030 | $22,240 | $23,395 | $28,665 | $48,400 | $52,800 | $59,400 | |||||
| Super Early Bird | $18,030 | $19,240 | $20,395 | $23,665 | $40,400 | $44,800 | $51,400 | |||||
| Iceland and Greenland Explorer | 14 Jun 2026 | 21 Jun 2026 | 8 | Reykjavik | Full Fare | $17,490 | $18,260 | $18,995 | $22,985 | $36,180 | $38,980 | $43,180 |
| Early Bird | $15,990 | $16,760 | $17,495 | $20,985 | $33,180 | $35,980 | $40,180 | |||||
| Super Early Bird | $13,990 | $14,760 | $15,495 | $17,485 | $28,180 | $30,980 | $35,180 | |||||
| Iceland, Greenland and Crossing the Arctic Circle | 21 Jun 2026 | 1 Jul 2026 | 11 | Reykjavik | Full Fare | $24,595 | $25,695 | $26,745 | $32,445 | $51,295 | $55,295 | $61,295 |
| Early Bird | $22,595 | $23,695 | $24,745 | $29,445 | $47,295 | $51,295 | $57,295 | |||||
| Super Early Bird | $19,595 | $20,695 | $21,745 | $24,445 | $39,295 | $43,295 | $49,295 | |||||
| Iceland, Greenland and Crossing the Arctic Circle | 1 Jul 2026 | 11 Jul 2026 | 11 | Reykjavik | Full Fare | $24,595 | $25,695 | $26,745 | $32,445 | $51,295 | $55,295 | $61,295 |
| Early Bird | $22,595 | $23,695 | $24,745 | $29,445 | $47,295 | $51,295 | $57,295 | |||||
| Super Early Bird | $19,595 | $20,695 | $21,745 | $24,445 | $39,295 | $43,295 | $49,295 | |||||
| Norwegian Fjords, Svalbard Wildlife and the Arctic | 22 Jul 2026 | 6 Aug 2026 | 16 | Bergen / Oslo | Full Fare | $35,185 | $36,725 | $37,215 | $46,175 | $72,565 | $78,165 | Sold Out |
| Early Bird | $32,685 | $34,225 | $34,715 | $42,175 | $67,565 | $73,165 | Sold Out | |||||
| Super Early Bird | $28,685 | $30,225 | $30,715 | $36,675 | $58,565 | $64,165 | Sold Out | |||||
| Iceland to Greenland: Glaciers of Disko Bay | 18 Aug 2026 | 31 Aug 2026 | 14 | Reykjavik / Copenhagen | Full Fare | $31,765 | $33,085 | $34,345 | $41,185 | $63,805 | $68,605 | $75,805 |
| Early Bird | $29,265 | $30,585 | $31,845 | $37,185 | $58,805 | $63,605 | $70,805 | |||||
| Super Early Bird | $25,265 | $26,585 | $27,845 | $31,685 | $49,805 | $54,605 | $61,805 | |||||
| Route of the Vikings: Greenland to Newfoundland | 26 Aug 2026 | 13 Sep 2026 | 16 | Copenhagen / Boston | Full Fare | $35,785 | $37,325 | $38,795 | $46,775 | $73,165 | $78,765 | $87,165 |
| Early Bird | $33,285 | $34,825 | $36,295 | $42,775 | $68,165 | $73,765 | $82,165 | |||||
| Super Early Bird | $29,285 | $30,825 | $32,295 | $37,275 | $59,165 | $64,765 | $73,165 |
Please contact us for single supplement offers and prices.
Prices in AUD$ – per person twin share
Verandah, Deluxe Verandah, Grand Deluxe Verandah and Spa Suites prices vary according to deck – please call to check availability, deck and price.
Click on Cruise itinerary name below to view detailed description of your Arctic Cruise
| Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Offer | Verandah Suite | Deluxe Verandah Suite | Grand Deluxe Verandah Suite | Spa Suite | Panorama Suite | Grand Panorama Suite | Owner's Penthouse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwegian Fjords, Svalbard Wildlife and the Arctic | 15 Jun 2027 | 30 Jun 2027 | 16 | Bergen / Oslo | Full Fare | $37,080 | $38,550 | $41,000 | $48,700 | Sold Out | $82,720 | $91,540 |
| Earlybird | $34,589 | $36,050 | $38,500 | $46,200 | Sold Out | $80,220 | $89,040 | |||||
| Super Earlybird | $30,080 | $31,550 | $34,000 | $37,700 | Sold Out | $66,720 | $75,540 | |||||
| Glaciers and Wildlife of Svalbard | 28 Jun 2027 | 11 Jul 2027 | 14 | Oslo | Full Fare | $31,210 | $32,365 | $34,290 | $40,340 | $62,505 | $67,070 | $74,000 |
| Earlybird | $29,210 | $30,365 | $32,290 | $38,340 | $60,505 | $65,070 | $72,000 | |||||
| Super Earlybird | $25,210 | $26,365 | $28,290 | $31,340 | $49,505 | $54,070 | $61,000 | |||||
| Glaciers and Wildlife of Svalbard | 9 Jul 2027 | 22 Jul 2027 | 14 | Oslo | Full Fare | $31,210 | $32,365 | $34,290 | $40,340 | $62,505 | $67,070 | $74,000 |
| Earlybird | $29,210 | $30,365 | $32,290 | $38,340 | $60,505 | $65,070 | $72,000 | |||||
| Super Earlybird | $25,210 | $26,365 | $28,290 | $31,340 | $49,505 | $54,070 | $61,000 | |||||
| Wonders of the High Arctic | 20 Jul 2027 | 4 Aug 2027 | 16 | Oslo / Reykjavik | Full Fare | $37,580 | $39,050 | $41,500 | $49,200 | Sold Out | Sold Out | $92,040 |
| Earlybird | $35,080 | $36,550 | $39,000 | $46,700 | Sold Out | Sold Out | $89,540 | |||||
| Super Earlybird | $30,580 | $32,050 | $34,500 | $38,200 | Sold Out | Sold Out | $76,040 | |||||
| National Parks of East Greenland and Iceland | 4 Aug 2027 | 15 Aug 2027 | 12 | Reykjavik | Full Fare | $27,220 | $28,485 | $30,520 | $36,350 | $58,405 | $59,450 | $70,450 |
| Earlybird | $25,220 | $26,485 | $28,520 | $34,350 | $56,405 | $57,450 | $68,450 | |||||
| Super Earlybird | $21,220 | $22,485 | $24,520 | $27,350 | $45,405 | $46,450 | $57,450 | |||||
| Iceland to Greenland: Glaciers of Disko Bay | 15 Aug 2027 | 29 Aug 2027 | 15 | Reykjavik / Copenhagen | Full Fare | $33,830 | $35,325 | $37,730 | $44,620 | $70,685 | $71,920 | $84,920 |
| Earlybird | $31,830 | $33,325 | $35,730 | $42,620 | $68,685 | $69,920 | $82,920 | |||||
| Super Earlybird | $27,830 | $29,325 | $31,730 | $35,620 | $57,685 | $58,920 | $71,920 | |||||
| Greenland to Hudson Bay and the Canadian Arctic | 27 Aug 2027 | 12 Sep 2027 | 17 | Copenhagen / Toronto | Full Fare | $37,805 | $39,415 | $40,955 | Sold Out | $77,495 | $78,825 | Sold Out |
| Earlybird | $35,305 | $36,915 | $38,455 | Sold Out | $74,995 | $76,325 | Sold Out | |||||
| Super Earlybird | $30,805 | $32,415 | $33,955 | Sold Out | $61,495 | $62,825 | Sold Out |
Please contact us for single supplement offers and prices.

Kayaking
Immerse yourself in the incredible scenery of the Arctic onboard a kayak. Cruise past ice formations and see wildlife swim past as you glide along. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
Available on all voyages.

Stand-Up Paddle-Boarding
A hybrid of paddling and surfing, paddle-boarding is absolutely thrilling for adventurous expeditioners who want to experience the Arctic up close from this unique vantage point. Some paddle-boarding experience is required to participate in this activity as weather and sea conditions in the Arctic can be challenging and unpredictable.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au

The spacious Verandah & Deluxe Verandah Suites are thoughtfully designed with floor-to-ceiling sliding glass doors that open onto a private verandah or terrace. Enjoy unwinding in the separate lounge area with your choice of refreshment.

The generously-sized Grand Deluxe Verandah Suites are your own private hideaway, furnished with the finest ultra-luxury amenities, including a plush king-size bed, pillow menu, walk-in wardrobe and a lounge area to relax in after a day of discovery.

Retreat to your private sanctuary for the ultimate rejuvenation, in the opulent Spa Suites. Featuring a separate sleep zone, a lounge area, a private verandah and a double-sized spa bath, they are the perfect retreat after a day of discovery.

Grandeur and style are taken to a whole new level in the Panorama and Grand Panorama Suites. Located at the front of the Discovery Yacht and overlooking the bow, these beautiful suites feature a spacious curved terrace perfect for marvelling at incredible wildlife and landscapes.

The Owner’s Penthouse Suites set the benchmark in ultra-luxury and offer the ultimate indulgence. Boasting the best views on board, a private spa pool on the spacious terrace, a lounge and dining area, a super-sized bathroom with dual vitality mist showers, and a personalised butler service, this is a once-in-a-lifetime experience.


Sky Bar
Scenic Bar and Lounge
Boutique
Theatre
Discovery Centre
Senses Spa
Azure Bar and Cafe
Sushi and Sake Bar
Helipad
Gym

To be determined

Guests: 200
Dimensions: Length: 168m Width: 21.5m Draft: 5.3m
Speed: 17 knots maximum
Built: 2019
Operator: Scenic
Ice-Class: 1A (The hull is one category below a full ice-breaker)