Seabourn Venture was launched in July of 2022, designed and built for diverse environments to PC6 Polar Class standards. She includes a plethora of modern hardware and technology that will extend the ship’s global deployment and capabilities. This ship features an innovative design, created specifically for the ultra-luxury expedition traveller. She is also designed to carry a complement of double sea kayaks as well as 24 Zodiacs that can accommodate all onboard guests at once, which will allow for a truly immersive experience. Venture features 132 all veranda, all ocean-front suites.





Prices in AUD$ – per person twin share
Click on Cruise itinerary name below to view detailed description of your Arctic Cruise
| Cruise Itinerary | Start Date | End Date | Starts / Ends | Days | Veranda Suite | Penthouse Suite | Panorama Penthouse Suite | Owner's Suite | Signature Suite | Wintergarden Suite | Grand Wintergarden Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild Isles of the North Atlantic | 19 Jun 2027 | 3 Jul 2027 | Belfast / Reykjavik | 15 | $23,499 | $28,999 | $31,609 | Sold Out | $51,499 | $60,769 | $88,099 |
| Southeast Greenland and Iceland | 3 Jul 2027 | 17 Jul 2027 | Reykjavik | 15 | $24,099 | $32,599 | $35,534 | $45,299 | Sold Out | $61,829 | $89,399 |
| Greenland and Exploring Scoresbysund | 17 Jul 2027 | 1 Aug 2027 | Reykjavik | 16 | $27,599 | $40,999 | $44,689 | $46,699 | Sold Out | $63,479 | $95,299 |
| Northwest Passage and Baffin Island | 30 Jul 2027 | 19 Aug 2027 | Reykjavik | 21 | $46,699 | $77,799 | $84,799 | $114,599 | Sold Out | $168,499 | $223,899 |
| High Arctic: Beyond Baffin Island | 17 Aug 2027 | 31 Aug 2027 | Reykjavik | 15 | $38,119 | Sold Out | $52,429 | Sold Out | Sold Out | Sold Out | Sold Out |
| Northwest Passage and Nunavut | 29 Aug 2027 | 18 Sep 2027 | Reykjavik | 21 | $48,099 | $84,899 | $92,539 | Sold Out | Sold Out | Sold Out | Sold Out |
| Wild Labrador Coast: Missions, Fjords and Wilderness | 16 Sep 2027 | 1 Oct 2027 | Reykjavik / Halifax | 16 | $30,399 | $43,199 | $47,089 | Sold Out | Sold Out | Sold Out | Sold Out |
Please contact us for single supplement offers and prices.
For more information on the voyages we offer, call 1300 784 794 or email contact@arctictravelcentre.com.au
Prices in AUD$ – per person twin share
Click on Cruise itinerary name below to view detailed description of your Arctic Cruise
Prices correct as at 22 October 2026.
| Cruise Itinerary | Start Date | End Date | Starts / Ends | Days | Veranda Suite | Penthouse Suite | Panorama Penthouse Suite | Owner's Suite | Signature Suite | Wintergarden Suite | Grand Wintergarden Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild Scottish Isles, Faroe Islands and Iceland | 17 May 2028 | 31 May 2028 | Edinburgh / Reykjavik | 15 | $23,698 | $30,098 | $32,203 | $37,298 | Sold Out | Sold Out | Sold Out |
| Greenland, Torngat Mountains and Labrador Coast | 31 May 2028 | 15 Jun 2028 | Reykjavik / St Johns | 16 | $25,798 | $38,698 | $41,408 | $47,298 | $54,495 | Sold Out | Sold Out |
| Torngat Mountains and Baffin Island | 15 Jun 2028 | 1 Jul 2028 | Reykjavik / St Johns | 17 | $25,798 | $38,698 | $41,408 | $47,298 | $54,495 | Sold Out | Sold Out |
| Greenland's Culture and Coasts | 29 Jun 2028 | 15 Jul 2028 | Reykjavik | 17 | $26,398 | $40,198 | $43,013 | $48,798 | $57,398 | $67,728 | $97,898 |
| Greenland's Culture and Coasts | 15 Jul 2028 | 31 Jul 2028 | Reykjavik | 17 | $26,398 | $40,198 | $43,013 | $48,798 | $57,398 | $67,728 | $97,898 |
| Northwest Passage and Baffin Island | 29 Jul 2028 | 18 Aug 2028 | Reykjavik | 21 | $44,498 | $64,498 | $69,013 | $90,298 | Sold Out | Sold Out | Sold Out |
| High Arctic: Ellesmere Island and Northwest Greenland | 16 Aug 2028 | 1 Sep 2028 | Reykjavik | 17 | $33,898 | $45,898 | $49,113 | $57,398 | Sold Out | $84,608 | $124,698 |
| Northwest Passage and Nunavut | 30 Aug 2028 | 19 Sep 2028 | Reykjavik | 21 | $44,898 | Sold Out | $69,013 | Sold Out | Sold Out | Sold Out | Sold Out |
| Wild Labrador Coast: Missions, Fjords and Wilderness | 17 Sep 2028 | 2 Oct 2028 | Reykjavik / Halifax | 16 | $30,098 | $41,598 | $44,508 | Sold Out | Sold Out | Sold Out | Sold Out |
Please contact us for single supplement offers and prices.
Sorry, no posts matched your criteria.
For more information on the voyages we offer, call 1300 784 794 or email contact@arctictravelcentre.com.au

Kayaking
Experience the Arctic at every angle with a kayak exploration. Your expert guide will join you as you silently paddle along unexplored shorelines and amongst the incredible scenery.

Submarines
There are two custom-built submarines carried onboard, providing an unforgettable view of the world beneath the ocean’s surface.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au

All Veranda Suites feature a full-length window and glass door to private veranda, comfortable living area, queen-size bed or two twin beds, dining table for two, walk-in closet, interactive flat-screen television with music and movies, fully stocked bar and refrigerator, makeup vanity, spacious bathroom with separate tub and shower.

All Penthouse Suites feature a living area with dining table for two, large windows, sliding glass door to veranda, separate bedroom with flat-screen TV.

The Owner’s Suites on Seabourn Venture feature a comfortable living area, private veranda, queen-size bed or two twin beds, extra-large walk-in closet, desk, and spacious bathroom with double vanities, tub and shower.

The Signature Suites are stylish and elegant, featuring plenty of space to sail in comfort. These suites feature a comfortable living area, private veranda, queen-size bed or two twin beds, extra-large walk-in closet, bar and refrigerator, desk, and spacious bathroom with double vanities, tub and shower.

The Wintergarden Suites are classy and sophisticated, allowing expeditioners to travel in ultimate comfort and luxury. These Suites feature a comfortable living area, private veranda, queen-size bed or two twin beds, extra-large walk-in closet for expedition gear, personal safe, interactive flat-screen TV, fully stocked bar and refrigerator, writing desk with personalized stationery, makeup vanity, and spacious bathroom with double vanities, tub and shower.


Expedition lounge
Atrium
Discovery centre
Seabourn Square lounge
Bow lounge
Ocean-view cabins
Spa
Restaurant
The Colonnade dining area

To be determined

Guests: 264
Dimensions: Length: 170m Width: 24m
Built: 2021
Operator: Seabourn
Ice-Class: PC6