Seabourn Venture was launched in July of 2022, designed and built for diverse environments to PC6 Polar Class standards. She includes a plethora of modern hardware and technology that will extend the ship’s global deployment and capabilities. This ship features an innovative design, created specifically for the ultra-luxury expedition traveller. She is also designed to carry a complement of double sea kayaks as well as 24 Zodiacs that can accommodate all onboard guests at once, which will allow for a truly immersive experience. Venture features 132 all veranda, all ocean-front suites.
Prices in AUD$ – per person twin share
Click on Cruise itinerary name below to view detailed description of your Arctic Cruise
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Veranda Suite | Penthouse Suite | Owners Suite | Signature Suite | Wintergarden Suite |
---|---|---|---|---|---|---|---|---|---|
Svalbard, Beyond the North Cape | 9-Jun-24 | 20-Jun-24 | 13 | Tromso / Edinburgh | $17,324.00 | $19,649.00 | $24,749.00 | $34,499.00 | $37,049.00 |
Arctic Svalbard Summer Expedition | 19-Jun-24 | 30-Jun-24 | 12 | Edinburgh / Tromso | $11,999.00 | $14,624.00 | $28,424.00 | $34,874.00 | $40,499.00 |
Svalbard, Beyond the North Cape | 30-Jun-24 | 11-Jul-24 | 13 | Tromso / Edinburgh | $13,499.00 | $16,874.00 | $29,924.00 | $30,449.00 | $39,449.00 |
Spectacular Svalbard and Greenland | 10-Jul-24 | 25-Jul-24 | 16 | Edinburgh / Reykjavik | $21,374.00 | $30,449.00 | $38,999.00 | $43,799.00 | $51,524.00 |
Iceland Circumnavigation | 25-Jul-24 | 5-Aug-24 | 12 | Reykjavik | $13,499.00 | $20,249.00 | $34,124.00 | $34,874.00 | $35,549.00 |
Fjords of East Greenland | 5-Aug-24 | 16-Aug-24 | 12 | Reykjavik | $11,249.00 | $16,874.00 | $22,499.00 | $28,049.00 | $30,299.00 |
Legend of the Icelandic Sagas | 16-Aug-24 | 30-Aug-24 | 15 | Reykjavik | $15,224.00 | $25,949.00 | $38,999.00 | $48,524.00 | $52,499.00 |
Glaciers, Fjords and Indigenous Cultures | 30-Aug-24 | 13-Sep-24 | 16 | Reykjavik | $16,874.00 | $22,499.00 | $34,124.00 | $40,724.00 | $47,481.00 |
Greenland and the Canadian Arctic | 12-Sep-24 | 27-Sep-24 | 16 | Reykjavik / St Johns Newfoundland | $17,249.00 | $25,274.00 | $34,124.00 | $35,549.00 | $46,131.00 |
Please contact us for single supplement offers and prices.
Prices in AUD$ – per person twin share
Click on Cruise itinerary name below to view detailed description of your Arctic Cruise
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Verandah Suite V1 | Verandah Suite V2 | Verandah Suite V3 | Verandah Suite V4 | Penthouse Suite | Panorama Penthouse Suite | Owners Suite | Signature Suite | Wintergarden Suite | Grand Wintergarden Suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Scottish Isles and Iceland | 08 May 2025 | 18 May 2025 | 10 | Dublin / Reykjavic | Sold Out | $15,812 | $17,256 | $18,219 | $21,149 | $23,052 | $26,909 | Sold Out | $44,495 | $61,469 |
Scottish Isles, Iceland & Svalbard | 08 May 2025 | 31 May 2025 | 23 | Dublin / Edinburgh | Sold Out | $31,629 | $34,527 | $36,458 | Sold Out | $51,209 | Sold Out | Sold Out | Sold Out | Sold Out |
Spectacular Svalbard & Greenland | 18 May 2025 | 31 May 2025 | 13 | Reykjavic / Edinburgh | $17,459.00 | $18,593 | $20,294 | $21,428 | $30,959 | Sold Out | $38,969 | Sold Out | Sold Out | Sold Out |
Scenic Svalbard | 29 May 2025 | 08 Jun 2025 | 10 | Edinburgh | $19,529.00 | $20,798 | $22,701 | $23,970 | $24,209 | $26,387 | $28,259 | $37,799 | Sold Out | Sold Out |
Spectacular Svalbard, North Iceland & Scottish Isles | 06 Jun 2025 | 03 Jul 2025 | 27 | Edinburgh / London | $33,749.00 | $35,940 | $39,230 | $41,421 | $55,709 | $60,722 | Sold Out | Sold Out | Sold Out | Sold Out |
Spectacular Svalbard & Greenland | 06 Jun 2025 | 19 Jun 2025 | 13 | Edinburgh / Reykjavic | Sold Out | $20,510 | $22,386 | $23,367 | $33,569 | $36,588 | Sold Out | $50,759 | $59,894 | $82,889 |
Northern Isles: Iceland, Faroe Islands and Scotland | 19 Jun 2025 | 03 Jul 2023 | 14 | Reykjavic / London | $18,179.00 | $19,362 | $21,140 | $22,323 | $28,259 | $30,801 | Sold Out | Sold Out | $60,317 | $81,629 |
Glaciers, Fjords & Indigenous Cultures | 26 Jul 2025 | 08 Aug 2025 | 13 | Reykjavic | $18,179.00 | $19,362 | $21,140 | $22,323 | Sold Out | $37,668 | Sold Out | $50,759 | $59,894 | $80,909 |
Iceland, Greenland & Northwest Passage | 26 Jul 2025 | 29 Aug 2025 | 34 | Reykjavic / Anchorage | $61,469.00 | $65,465 | $71,459 | $75,455 | $128,339 | $139,890 | Sold Out | $201,239 | Sold Out | Sold Out |
Journey Across the Northwest Passage | 06 Aug 2025 | 29 Aug 2025 | 23 | Reykjavic / Anchorage | Sold Out | $53,292 | $58,175 | $61,428 | $107,999 | $117,719 | $138,329 | Sold Out | $203,903 | $264,059 |
Journey Across the Northwest Passage | 27 Aug 2025 | 19 Sep 2025 | 23 | Anchorage / Reykjavic | $43,019.00 | $45,813 | $50,007 | $52,802 | $95,399 | $103,985 | Sold Out | $161,189 | $190,205 | $242,009 |
Northwest Passage & Wild Labrador Coast Arctic | 27 Aug 2025 | 30 Sep 2025 | 34 | Anchorage / St Johns | $55,799.00 | $59,426 | $64,866 | $68,493 | $111,869 | $121,935 | $163,979 | $190,799 | Sold Out | Sold Out |
Wild Labrador Coast: Missions, Fjords & Wilderness | 17 Sep 2025 | 30 Sep 2025 | 13 | Reykjavic / St Johns | $18,899.00 | $20,127 | $21,972 | $23,201 | $28,889 | $31,490 | Sold Out | Sold Out | $59,894 | $81,899 |
Please contact us for single supplement offers and prices.
Sorry, no posts matched your criteria.
Kayaking
Experience the Arctic at every angle with a kayak exploration. Your expert guide will join you as you silently paddle along unexplored shorelines and amongst the incredible scenery.
Submarines
There are two custom-built submarines carried onboard, providing an unforgettable view of the world beneath the ocean’s surface.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
All Veranda Suites feature a full-length window and glass door to private veranda, comfortable living area, queen-size bed or two twin beds, dining table for two, walk-in closet, interactive flat-screen television with music and movies, fully stocked bar and refrigerator, makeup vanity, spacious bathroom with separate tub and shower.
All Penthouse Suites feature a living area with dining table for two, large windows, sliding glass door to veranda, separate bedroom with flat-screen TV.
The Owner’s Suites on Seabourn Venture feature a comfortable living area, private veranda, queen-size bed or two twin beds, extra-large walk-in closet, desk, and spacious bathroom with double vanities, tub and shower.
The Signature Suites are stylish and elegant, featuring plenty of space to sail in comfort. These suites feature a comfortable living area, private veranda, queen-size bed or two twin beds, extra-large walk-in closet, bar and refrigerator, desk, and spacious bathroom with double vanities, tub and shower.
The Wintergarden Suites are classy and sophisticated, allowing expeditioners to travel in ultimate comfort and luxury. These Suites feature a comfortable living area, private veranda, queen-size bed or two twin beds, extra-large walk-in closet for expedition gear, personal safe, interactive flat-screen TV, fully stocked bar and refrigerator, writing desk with personalized stationery, makeup vanity, and spacious bathroom with double vanities, tub and shower.
Expedition lounge
Atrium
Discovery centre
Seabourn Square lounge
Bow lounge
Ocean-view cabins
Spa
Restaurant
The Colonnade dining area
To be determined
Guests: 264
Dimensions: Length: 170m Width: 24m
Built: 2021
Operator: Seabourn
Ice-Class: PC6