This purpose built expedition vessel, honours the highly accomplished marine biologist, oceanographer and explorer, Sylvia Earle and is the sister ship to the revolutionary Greg Mortimer. Accommodating a maximum of 130 guests for each voyage, those lucky enough to experience an Arctic journey can be assured of comfort and luxury coinciding with exploration and adventure.
Besides the same revolutionary Ulstein X BOW hull design like her sister ship the Greg Mortimer, the Sylvia Earle features a distinctive Glass Atrium Lounge at the bow of the ship with a stunning panoramic view on both port and starboard side, Lecture theatre and lounge, a swimming pool and jacuzzi where you can admire impressive scenery while watching the world go by.
Booking Offer
Save up to 20% on selected voyages PLUS Air Credit of AUS$2,250 per person on select voyages.
Call 1300 784 794 for details.
Subject to availability and change without notice.
All prices are in AUD$ per person, twin share (triple in triple cabins).
Click on Cruise Name below to view detailed itinerary.
Crusie Itinerary | Start Date | End Date | Starts / Ends | Days | Pricing / Offers | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Sateroom C | Balcony Sateroom B | Balcony Sateroom A | Balcony Sateroom Superior | Juior Suite | Captain's Suite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Svalbard In Depth | 4-Jul-25 | 18-Jul-25 | Oslo | 15 | Full Price | $31,795 | $34,595 | $35,595 | $37,295 | $40,295 | $43,895 | $55,195 | $65,395 | |||
Early Booking Offer | $25,436 | $27,676 | $28,476 | $29,836 | $32,236 | $35,116 | $44,156 | $52,316 | ||||||||
Jewels of the Arctic | 17-Jul-25 | 29-Jul-25 | Oslo / Reykjavik | 13 | Full Price | $25,095 | $27,295 | $27,995 | $29,395 | $31,395 | $34,595 | $43,295 | Sold Out | |||
Early Booking Offer | $21,330 | $23,200 | $23,795 | $24,985 | $26,855 | $29,405 | $36,800 | Sold Out | ||||||||
Iceland's Westfjords and North Coast | 28-Jul-25 | 5-Aug-25 | Reykjavik | 9 | Full Price | Sold Out | $15,795 | Sold Out | $17,195 | $18,295 | $20,095 | $25,195 | Sold Out | |||
Early Booking Offer | Sold Out | $12,636 | Sold Out | $13,756 | $14,636 | $16,076 | $20,156 | Sold Out | ||||||||
Southern Greenland: On the trail of the Vikings | 4-Aug-25 | 17-Aug-25 | Reykjavik / Toronto | 14 | Full Price | $24,495 | Sold Out | Sold Out | $28,695 | $30,895 | $33,795 | $42,495 | $50,195 | |||
Early Booking Offer | $19,596 | Sold Out | Sold Out | $22,956 | $24,716 | $27,036 | $33,996 | $40,156 | ||||||||
Wild Landscapes of West Greenland | 15-Aug-25 | 29-Aug-25 | Toronto | 15 | Full Price | $31,795 | $34,595 | $35,595 | $37,495 | $40,295 | $43,895 | $55,195 | Sold Out | |||
Early Booking Offer | $25,436 | $27,676 | $28,476 | $29,996 | $32,236 | $35,116 | $44,156 | Sold Out | ||||||||
Traversing the Northwest Passage | 27-Aug-25 | 24-Sep-25 | Toronto / Anchorage | 29 | Full Price | Sold Out | $70,695 | $72,595 | $76,395 | $82,295 | $89,895 | $112,695 | $133,795 | |||
Early Booking Offer | Sold Out | $56,556 | $58,076 | $61,116 | $65,836 | $71,916 | $90,156 | $107,036 |
No single supplement applies for passengers willing to share. If you would prefer your own room the single supplement is 1.5 x the published twin rate.
Early Booking Offer
Save up to 25% on 2026 voyages.
Subject to availability and change or withdrawal without notice
All prices are in AUD$ per person, twin share (triple in triple cabins).
Click on Cruise Name below to view detailed itinerary.
Crusie Itinerary | Start Date | End Date | Starts / Ends | Days | Pricing / Offers | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Sateroom C | Balcony Sateroom C SOLO | Balcony Sateroom B | Balcony Sateroom B SOLO | Balcony Sateroom A | Balcony Sateroom A SOLO | Balcony Sateroom Superior | Juior Suite | Captain's Suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icelands's Westfjords and North Coast | 09 Jun 2026 | 15 Jun 2026 | Reykjavik / Akureyri | 7 | Full Price | $13,495 | $14,695 | $14,995 | $14,995 | $15,795 | $15,795 | $16,995 | $16,995 | $18,495 | $23,295 | $27,595 |
Early Booking Offer | $10,796 | $11,756 | $11,996 | N / A | $12,636 | N / A | $13,596 | N / A | $14,796 | $18,636 | $22,076 | |||||
Svalbard in Depth | 18 Jun 2026 | 02 Jul 2026 | Oslo | 15 | Full Price | $33,795 | $36,595 | $37,595 | $37,595 | $39,595 | $39,595 | $42,595 | $42,595 | $46,495 | $58,395 | $69,295 |
Early Booking Offer | $27,036 | $29,276 | $30,076 | N / A | $31,676 | N / A | $34,076 | N / A | $37,196 | $46,716 | $55,436 | |||||
Jewels of the Arctic | 09 Jul 2026 | 23 Jul 2026 | Oslo / Reykjavik | 15 | Full Price | $31,995 | $34,795 | $35,795 | $35,795 | $37,595 | $37,595 | $40,495 | $40,495 | $44,195 | $55,395 | $65,695 |
Early Booking Offer | $23,996 | $26,096 | $26,846 | N / A | $28,196 | N / A | $30,371 | N / A | $33,146 | $41,546 | $49,271 | |||||
Jewels of the Arctic | 22 Jul 2026 | 03 Aug 2026 | Reykjavik / Oslo | 13 | Full Price | $27,595 | $29,995 | $30,895 | $30,895 | $32,495 | $32,495 | $34,895 | $34,895 | $38,095 | $47,795 | $56,695 |
Early Booking Offer | $20,696 | $22,496 | $23,171 | N / A | $24,371 | N / A | $26,171 | N / A | $28,571 | $42,521 | $42,521 | |||||
Arctic Golden Autumn and Northern Lights | 18 Aug 2026 | 03 Sep 2026 | Reykjavik / Tromso | 17 | Full Price | $29,295 | $32,695 | $32,695 | $32,695 | $34,495 | $34,495 | $37,095 | $37,095 | $40,495 | $50,795 | $60,295 |
Early Booking Offer | $21,971 | $23,921 | $24,521 | N / A | $25,871 | N / A | $27,821 | N / A | $30,371 | $38,096 | $45,221 | |||||
Northern Lights Explorer | 02 Sep 2026 | 19 Sep 2026 | Tromso / Reykjavik | 18 | Full Price | $30,995 | $33,795 | $34,595 | $34,595 | $36,495 | $36,495 | $39,195 | $39,195 | $42,895 | $53,795 | $63,695 |
Early Booking Offer | $24,796 | $27,036 | $27,676 | N / A | $29,196 | N / A | $31,356 | N / A | $34,316 | $43,036 | $50,956 |
No single supplement applies for passengers willing to share. If you would prefer your own room the single supplement is 1.5 x the published twin rate.
Sea Kayaking (From USD$620 – $1,190 dependent upon voyage duration)
Immerse yourself in the incredible scenery of Arctic onboard a kayak. Cruise past ice formations and see wildlife swim past as you glide along. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
Available on all voyages.
For more information on the voyages and activities available, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
There are four Aurora Stateroom Triple cabins featuring portholes, all with private en-suites. Located on Deck 3, they’re close to the mudroom and loading platforms.
The Sylvia Earle features three Aurora Stateroom Twin cabins featuring portholes, all with private en-suites. Located on Deck 3, they’re close to the mudroom and loading platforms, perfect for adventurers who are looking for a comfortable base that’s close to the action.
The Sylvia Earle features four Aurora Superior Stateroom cabins featuring french balconies, all with private en-suites. Located on Deck 7. The cabin size is between 20.1-22.3 square metres.
There are 14 Balcony Stateroom C cabins – which are the most economical, fitted with all the necessities and comfortable for up to 2 people. These cabins are scattered throughout Decks 4 and 6. The cabin and balcony combined size is between 21-24.8 square metres.
There are 17 Balcony Stateroom B cabins on board the Sylvia Earle. They are a standard cabin,with private en-suites and balconies. These cabins are located at the fore and aft of Decks 4 and 6. The cabin and balcony combined size is 21-24.8 square metres.
The 23 Balcony Stateroom A cabins are premium cabins and the most abundant on board. These cabins are located in preferred positions on Deck 4 and 6, which provide easy access between decks via the internal stairs or the elevator. The cabin and balcony combined size is between 24.1-31.3 square metres.
There are five Balcony Stateroom Superior on board the Sylvia Earle measuring 28-37.7 square metres with a private balcony and en-suite. These suites are located on deck 4 and deck 6 with floor to ceiling windows and a comfortable desk area.
There are four Junior Suites on the Sylvia Earle and they feature a private balcony with an en-suite and a lounge and are located on Deck 7. The cabin and balcony combined size is between 42-43.5 square metres.
The Captain’s Suite is 44.5 square metres with a private balcony, en-suite, walk-in wardrobe, en-suite and lounge.
Lounge / lecture theatre
Library
Photography and art room
Gym, sauna and wellness centre
Sun deck
Jacuzzi’s / plunge pool
Observation lounge
Changing room/Mudroom
Viewing platforms
Hydraulic platforms
Zodiac launching platforms
Fully-serviced accommodation in your chosen stateroom
Daily shore excursions, guided walks, Zodiac cruises and some activities*
Comprehensive pre-departure information kit and destination
resource guide
An experienced team of destination specialists and activity leaders
An informative and entertaining lecture program by our team of experts
Daily breakfast, lunch and dinner including house wines, beer and soft
drinks, afternoon tea and snacks
Captain’s Welcome and Farewell drinks including four-course dinner, house
cocktails, house beer and wine, non-alcoholic beverages
Pre-dinner drinks including canapés and bar snacks
Complimentary 3-in-1 polar jacket
Complimentary use of gumboots
Complimentary use of fitness centre
Complimentary access to onboard expedition doctor and medical clinic
Personalised photo book (post-voyage) 1 issued per booking
Entry fees to historic or tourist sites
Port, pilotage charges and landing fees.
The following inclusions are also part of select voyages. Please refer to the specific voyage Trip Notes for inclusions pertaining to the voyage of your choice:
All Antarctic voyages include one night’s pre-voyage accommodation (included in itinerary)
and arrival airport transfer (on selected preferred flights)
Flights mentioned as per itinerary
Guided town tour and activities as per voyage itinerary
Luggage transfers.
Guests: 130
Dimensions: Length: 104.4m Width: 18.2m Draft: 5.3m
Speed: 15.5 knots maximum
Built: 2021
Operator: Aurora Expeditions
Ice-Class: 1A (The hull is one category below a full ice-breaker)