The Ocean Diamond is a modern and stable expedition ship. She carries a maximum of 189 passengers in Antarctica and 210 passengers in Iceland and Greenland, and with two stabilizers and an ice-strengthened hull, this outstanding vessel is ideal for Polar expeditions. The Ocean Diamond has 101 elegantly designed cabins and suites, all with exterior views, and expansive common spaces, a club lounge, and a spacious restaurant. The ship offers numerous adventure options, e.g. Camping, Kayaking & Paddle-boarding. After a full day of exploration, a seat in the panoramic observation lounge offers the chance to reflect on the day’s experiences.
Booking Offer: Save 20% off the following prices (Subject to Availability)
Prices are in US$ per person twin share or triple share.
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Triple | Porthole | Obstructed View | Panorama Window | Balcony Suite |
---|---|---|---|---|---|---|---|---|---|
Circumnavigation of Iceland | 27 May 2022 | 5 Jun 2022 | 10 | Reykjavik | $3,025 | $4,515 | $6,320 | $8,550 | $12,980 |
Circumnavigation of Iceland | 5 Jun 2022 | 14 Jun 2022 | 10 | Reykjavik | $3,026 | $4,516 | $6,321 | $8,551 | $12,981 |
Circumnavigation of Iceland | 14 Jun 2022 | 23 Jun 2022 | 10 | Reykjavik | $3,027 | $4,517 | $6,322 | $8,552 | $12,982 |
Circumnavigation of Iceland | 23 Jun 2022 | 2 Jul 2022 | 10 | Reykjavik | $3,028 | $4,518 | $6,323 | $8,553 | $12,983 |
Circumnavigation of Iceland | 11 Jul 2022 | 20 Jul 2022 | 10 | Reykjavik | $3,029 | $4,519 | $6,324 | $8,554 | $12,984 |
Circumnavigation of Iceland | 20 Jul 2022 | 29 Jul 2022 | 10 | Reykjavik | $3,030 | $4,520 | $6,325 | $8,555 | $12,985 |
Single occupancy available upon request at additional cost.
Shore excursions are available at an additional cost, to explore the options available please click the button below
Save up to 20% when you book before 31 Dec 2022. Offer is subject to availability and may be withdrawn at any time.
Prices are in US$ per person twin share or triple share.
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Category 1 Triple | Category 2 Triple | Category 3 Triple | Category 4 Twin | Category 5 Twin | Category 6 Twin | Category 7 Twin |
---|---|---|---|---|---|---|---|---|---|---|---|
Circumnavigation of Iceland | 27 May 2023 | 5 Jun 2023 | 10 | Reykjavik | $3,599 | $4,075 | $4,450 | $7,180 | $7,745 | $9,840 | $11,320 |
Early Booking Offer | $2,899 | $3,280 | $3,580 | $5,765 | $6,215 | $7,895 | $8,995 | ||||
Circumnavigation of Iceland | 5 Jun 2023 | 14 Jun 2023 | 10 | Reykjavik | $3,780 | $4,270 | $4,665 | 7,535 | $8,125 | $10,325 | $11,875 |
Early Booking Offer | $2,995 | $3,440 | $3,755 | $5,995 | $6,520 | $8,280 | $9,525 | ||||
Circumnavigation of Iceland | 14 Jun 2023 | 23 Jun 2023 | 10 | Reykjavik | $3,780 | $4,270 | $4,665 | 7,535 | $8,125 | $10,325 | $11,875 |
Early Booking Offer | $2,995 | $3,440 | $3,755 | $5,995 | $6,520 | $8,280 | $9,525 | ||||
Circumnavigation of Iceland | 23 Jun 2023 | 2 Jul 2023 | 10 | Reykjavik | $3,780 | $4,270 | $4,665 | 7,535 | $8,125 | $10,325 | $11,875 |
Early Booking Offer | $2,995 | $3,440 | $3,755 | $5,995 | $6,520 | $8,280 | $9,525 | ||||
Circumnavigation of Iceland | 02 Jul 2023 | 11 Jul 2023 | 10 | $3,780 | $4,270 | $4,665 | 7,535 | $8,125 | $10,325 | $11,875 | |
Early Booking Offer | $2,995 | $3,440 | $3,755 | $5,995 | $6,520 | $8,280 | $9,525 | ||||
Circumnavigation of Iceland | 11 Jul 2023 | 20 Jul 2023 | 10 | Reykjavik | $3,780 | $4,270 | $4,665 | 7,535 | $8,125 | $10,325 | $11,875 |
Early Booking Offer | $2,995 | $3,440 | $3,755 | $5,995 | $6,520 | $8,280 | $9,525 | ||||
Circumnavigation of Iceland | 20 Jul 2023 | 29 Jul 2023 | 10 | Reykjavik | $3,780 | $4,270 | $4,665 | 7,535 | $8,125 | $10,325 | $11,875 |
Early Booking Offer | $2,995 | $3,440 | $3,755 | $5,995 | $6,520 | $8,280 | $9,525 | ||||
Circumnavigation of Iceland | 29 Jul 2023 | 7 Aug 2023 | 10 | Reykjavik | $3,780 | $4,270 | $4,665 | 7,535 | $8,125 | $10,325 | $11,875 |
Early Booking Offer | $2,995 | $3,440 | $3,755 | $5,995 | $6,520 | $8,280 | $9,525 |
Single occupancy available upon request at additional cost.
Shore excursions are available at an additional cost, to explore the options available please click the button below
For more information on the voyages we offer, call 1300 784 794 or email contact@arctictravelcentre.com.au
Approximately 19 square metres in size, this cabin has a two twin beds and an upper bed, and two portholes (Note: cabin 332 has three lower beds). Located on the Lower Deck, these cabins have a private bathroom with bathtub and
shower. A refrigerator, TV, and DVD player are included in each cabin.
The Twin Porthole Cabins are approximately 19 square metres in size, these cabins have one double bed or two twin beds and two portholes. Located on the Lower Deck, these cabins have a private bathroom with shower. A refrigerator, TV, and DVD player are included in each cabin.
The Twin Obstructed View cabins have approximately 19 square metres in size, these cabins have one double bed or two twin beds, and a picture window (the view is obstructed). Located on the Captain’s Deck, these cabins have a private bathroom with bathtub and shower. A refrigerator, TV, and DVD player are included in each cabin.
The Twin Window cabins are between 17 and 19 square metres in size, these cabins have one double bed or two twin beds, and a picture window. Located on the Upper, Main and Captain’s Decks, these cabins have a private bathroom with bathtub and shower. A refrigerator, TV, and DVD player are included in each cabin.
The Balcony Suites are approximately 30 square metres in size, including the balcony, this suite has one double bed or two twin beds, and a full-size window with a sliding glass door that leads to a private deck with chairs. Located on the Observation Deck, this suite has a private bathroom with bathtub and shower. A refrigerator, TV, and DVD player are included in each cabin.
Lounge area and Bar
Lecture Theatre
Observation Decks
Dining Area
Elevator
Library with large collection of books and DVDs
Pool
Spa
Fitness Centre
Reception
Accommodation in booked cabin category
All meals (breakfast, lunch and dinner)
Coffee, tea and water
All Zodiac tours (weather dependent)
Icelandic/English speaking guide
All presentations from cruise staff and guest speakers
Onboard entertainment program
Iceland ProCruises jacket
Staff and Crew: 106
Guests: 210
Ice Class: 1D
Dimensions: Length: 124 m Width: 16 m Draft: 4.9 m
Speed: 15 knots maximum
Built: 1974 (Refurbed 2012)
Operator: Iceland Pro Cruises